VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,551,192,979 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,096.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,623,048.9 GB  589,660,083
2 Iran (ISLAMIC Republic Of)  98,532,248.8 GB  5,311,087,345
3 Russian Federation  88,069,906.8 GB  1,390,166,540
4 Japan  67,907,627.1 GB  698,193,812
5 United States  52,852,171.5 GB  1,100,074,322
6 Taiwan  50,539,293.1 GB  790,603,255
7 France  46,180,670.5 GB  590,352,332
8 Indonesia  38,386,311.1 GB  891,025,673
9 India  35,935,249.7 GB  770,620,120
10 China  29,526,619.3 GB  771,674,430
11 Viet Nam  29,475,578.3 GB  497,853,479
12 Thailand  19,483,521.7 GB  345,496,250
13 United Arab Emirates  15,633,495.6 GB  517,392,823
14 Hong Kong  14,672,740.6 GB  237,245,896
15 Myanmar  12,987,003.0 GB  224,697,767
16 Philippines  12,869,794.1 GB  317,596,420
17 Malaysia  11,859,765.4 GB  139,955,360
18 Turkmenistan  11,648,495.7 GB  154,629,300
19 Bangladesh  9,476,180.4 GB  387,334,595
20 Ukraine  9,339,414.9 GB  534,891,677
21 Canada  8,075,789.0 GB  82,406,686
22 Saudi Arabia  7,954,415.2 GB  108,512,720
23 Germany  7,849,222.0 GB  243,397,281
24 Turkey  6,723,611.4 GB  98,406,898
25 Singapore  6,663,636.2 GB  408,156,010
26 Iraq  5,661,984.8 GB  224,822,670
27 Australia  5,581,032.1 GB  113,181,357
28 Brazil  5,287,348.0 GB  1,374,392,087
29 United Kingdom  5,230,773.0 GB  126,752,343
30 Lao People's Democratic Republic  4,501,890.3 GB  73,650,586
31 Pakistan  4,368,016.8 GB  104,643,420
32 Nigeria  3,717,450.2 GB  442,927,663
33 Cambodia  3,190,953.3 GB  92,391,409
34 Kenya  3,051,915.5 GB  183,066,890
35 Argentina  2,966,709.8 GB  46,630,565
36 Mexico  2,466,514.5 GB  43,848,024
37 Oman  2,030,947.0 GB  36,574,444
38 Spain  1,994,086.3 GB  22,369,046
39 Netherlands  1,914,696.6 GB  51,776,604
40 Armenia  1,456,449.6 GB  4,878,461
41 Egypt  1,361,721.8 GB  37,593,283
42 Qatar  1,345,735.0 GB  19,022,394
43 Algeria  1,342,361.6 GB  36,975,350
44 Nepal  1,327,232.0 GB  19,684,213
45 Syrian Arab Republic  1,292,053.9 GB  235,400,623
46 Jordan  1,276,004.9 GB  25,339,769
47 Italy  1,228,877.3 GB  14,934,310
48 Somalia  1,209,706.3 GB  53,721,484
49 Kyrgyzstan  1,152,895.5 GB  12,885,965
50 New Zealand  1,131,294.3 GB  15,024,285
51 Sudan  1,085,857.1 GB  40,309,025
52 Macau  1,051,956.9 GB  19,030,737
53 Kazakhstan  1,035,670.6 GB  15,120,766
54 Colombia  1,028,390.8 GB  19,706,564
55 Sweden  998,281.3 GB  17,449,348
56 Ghana  951,551.0 GB  56,119,352
57 Austria  928,290.4 GB  14,595,775
58 Cote D'ivoire  922,575.7 GB  11,500,992
59 Venezuela  856,732.2 GB  25,869,675
60 Belarus  827,876.4 GB  21,729,298
61 Chile  819,934.0 GB  14,126,779
62 Romania  785,463.5 GB  13,711,813
63 Peru  770,596.9 GB  10,603,888
64 Ethiopia  751,998.2 GB  39,003,137
65 Mongolia  695,326.1 GB  11,302,579
66 Libyan Arab Jamahiriya  680,602.2 GB  19,175,021
67 Kuwait  675,361.2 GB  10,404,996
68 Morocco  650,783.7 GB  25,268,846
69 Poland  633,805.8 GB  8,907,331
70 Azerbaijan  595,815.1 GB  10,533,080
71 Yemen  592,443.9 GB  20,117,728
72 Latvia  588,987.2 GB  3,009,617
73 Ecuador  570,421.3 GB  53,629,861
74 Gabon  566,791.9 GB  5,011,936
75 Norway  544,195.1 GB  4,702,576
76 Switzerland  518,527.7 GB  36,997,568
77 Palestinian Territory Occupied  499,929.4 GB  12,389,869
78 Belgium  473,637.6 GB  6,316,801
79 South Africa  463,029.0 GB  17,080,239
80 Finland  437,903.0 GB  3,907,045
81 Tanzania United Republic of  424,900.8 GB  10,768,986
82 Afghanistan  419,346.6 GB  15,551,642
83 Israel  403,984.5 GB  9,139,948
84 Uganda  377,104.6 GB  19,122,599
85 Portugal  370,512.0 GB  5,846,717
86 Denmark  331,121.7 GB  3,035,891
87 Lithuania  321,842.9 GB  4,063,147
88 Hungary  321,285.9 GB  4,852,752
89 Czech Republic  319,256.3 GB  4,937,619
90 Georgia  295,313.9 GB  3,544,464
91 Guinea  281,609.0 GB  8,611,637
92 Greece  266,076.8 GB  3,748,457
93 Sri Lanka  258,392.1 GB  6,582,283
94 Bahrain  225,942.1 GB  3,658,161
95 Tunisia  217,501.4 GB  6,072,241
96 Dominican Republic  213,668.0 GB  6,935,220
97 Brunei Darussalam  213,252.4 GB  1,604,527
98 Bulgaria  211,237.2 GB  4,114,353
99 Guatemala  204,299.2 GB  4,395,240
100 Lebanon  202,974.7 GB  9,023,099
101 Uzbekistan  202,466.2 GB  4,098,170
102 Serbia  199,131.1 GB  3,541,174
103 Panama  186,358.9 GB  5,072,657
104 Bolivia  183,180.6 GB  3,225,403
105 Djibouti  163,264.3 GB  4,256,865
106 Paraguay  158,239.2 GB  2,091,988
107 Ireland  136,593.8 GB  1,908,999
108 Slovenia  132,731.2 GB  1,546,263
109 Costa Rica  115,585.1 GB  1,731,473
110 Croatia (LOCAL Name: Hrvatska)  115,070.0 GB  1,151,900
111 Slovakia (SLOVAK Republic)  110,212.9 GB  1,234,574
112 Moldova Republic of  106,979.0 GB  2,730,954
113 Cuba  105,149.2 GB  2,763,243
114 Albania  104,357.5 GB  2,345,606
115 Bosnia and Herzegowina  102,897.9 GB  935,216
116 Mauritius  99,339.5 GB  1,328,391
117 Jamaica  92,024.3 GB  2,091,140
118 Bhutan  81,351.0 GB  1,685,076
119 Estonia  81,087.7 GB  1,053,827
120 Uruguay  78,123.5 GB  1,148,248
121 Luxembourg  61,673.2 GB  1,333,283
122 Honduras  61,053.3 GB  1,409,694
123 Benin  60,529.4 GB  7,030,317
124 Antigua and Barbuda  59,061.3 GB  1,623,591
125 Cyprus  55,491.7 GB  7,555,013
126 Rwanda  54,941.7 GB  1,707,195
127 Togo  53,934.2 GB  1,416,856
128 Maldives  52,786.6 GB  908,153
129 Senegal  52,535.9 GB  1,972,111
130 Guam  51,306.8 GB  984,380
131 Northern Mariana Islands  44,070.4 GB  270,078
132 Trinidad and Tobago  42,088.6 GB  642,601
133 Macedonia  42,060.8 GB  654,061
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,999.8 GB  3,228,760
136 Timor-leste  34,065.0 GB  743,173
137 Mozambique  33,541.2 GB  2,487,062
138 El Salvador  33,217.7 GB  875,377
139 Fiji  29,807.5 GB  823,200
140 Barbados  28,777.7 GB  351,303
141 Madagascar  28,702.5 GB  755,721
142 Nicaragua  27,134.2 GB  525,592
143 Malta  26,808.2 GB  505,213
144 Puerto Rico  25,529.8 GB  672,590
145 Tajikistan  25,436.9 GB  1,218,368
146 Iceland  25,414.9 GB  763,493
147 Namibia  25,328.8 GB  751,549
148 Palau  24,248.8 GB  190,119
149 Reunion  23,658.4 GB  94,470
150 Seychelles  22,452.0 GB  3,422,207
151 Congo The Democratic Republic of The  21,587.9 GB  1,464,713
152 Chad  21,566.5 GB  4,516,160
153 Angola  20,922.8 GB  786,265
154 Mali  18,504.6 GB  1,069,991
155 Burkina Faso  18,393.0 GB  1,577,950
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.3 GB  534,630
158 Montenegro  17,748.7 GB  371,648
159 Zambia  16,457.2 GB  661,501
160 Zimbabwe  16,075.5 GB  2,284,553
161 Saint Lucia  15,132.2 GB  184,207
162 Guyana  14,246.8 GB  303,122
163 Malawi  13,316.8 GB  191,843
164 Papua New Guinea  13,090.6 GB  197,220
165 Suriname  11,326.4 GB  312,014
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.3 GB  394,562
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,574
171 Gambia  8,536.8 GB  3,638,215
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,019.2 GB  134,197
176 Liberia  6,589.5 GB  552,092
177 South Sudan  6,338.9 GB  343,413
178 Marshall Islands  6,325.5 GB  59,942
179 Vanuatu  5,495.6 GB  277,207
180 Dominica  5,343.5 GB  294,990
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,223.6 GB  317,481
183 Congo  4,573.7 GB  124,294
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,171.5 GB  74,238
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,970.8 GB  135,812
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,811
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,531
199 Niger  1,973.3 GB  142,548
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.3 GB  76,501
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.6 GB  14,125
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  305.4 GB  6,504
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4